Pos Team Name Pld W D L Gd Pts
1 KITCHENER TAVERNERS 13 12 1 0 58 37
2 BORUSSIA MARTLESHAM 13 11 0 2 48 33
3 IPSWICH GALAXY FC 17 10 2 5 17 32
4 HOLBROOK SWAN 16 7 2 7 -4 23
5 AFC BERGHOLT 14 7 1 6 4 22
6 BOURNE VALE UTD 15 6 1 8 3 19
7 FAT CAT 15 6 1 8 -17 19
8 PORTMAN ROVERS 14 5 1 8 -7 16
9 THE GOLDEN HIND 16 4 1 11 -21 13
10 AFC CLAYDON * 13 0 0 13 -81 -3
* points have been adjusted.