Pos | Team Name | Pld | W | D | L | Gd | Pts |
---|---|---|---|---|---|---|---|
1 | KITCHENER TAVERNERS | 6 | 6 | 0 | 0 | 27 | 18 |
2 | IPSWICH GALAXY FC | 7 | 6 | 0 | 1 | 23 | 18 |
3 | BOURNE VALE UTD | 6 | 4 | 0 | 2 | 13 | 12 |
4 | PORTMAN ROVERS | 6 | 3 | 1 | 2 | -6 | 10 |
5 | BORUSSIA MARTLESHAM | 5 | 2 | 2 | 1 | 3 | 8 |
6 | REAL SUFFOLK | 5 | 2 | 0 | 3 | -5 | 6 |
7 | HOLBROOK SWAN | 6 | 1 | 1 | 4 | 3 | 4 |
8 | SHOTLEY ROSE FC * | 6 | 2 | 0 | 4 | -5 | 3 |
9 | FAT CAT | 7 | 1 | 0 | 6 | -27 | 3 |
10 | AFC BERGHOLT * | 6 | 1 | 0 | 5 | -26 | -3 |
Designed by Mike Hamilton Developed by Rob Penn |
Copyright © 2015 ISFL |