Pos | Team Name | Pld | W | D | L | Gd | Pts |
---|---|---|---|---|---|---|---|
1 | BORUSSIA MARTLESHAM | 8 | 8 | 0 | 0 | 38 | 24 |
2 | KITCHENER TAVERNERS | 7 | 7 | 0 | 0 | 36 | 21 |
3 | IPSWICH GALAXY FC | 9 | 6 | 0 | 3 | 8 | 18 |
4 | AFC BERGHOLT | 10 | 6 | 0 | 4 | 4 | 18 |
5 | HOLBROOK SWAN | 9 | 5 | 0 | 4 | 5 | 15 |
6 | BOURNE VALE UTD | 8 | 4 | 0 | 4 | 4 | 12 |
7 | FAT CAT | 8 | 3 | 0 | 5 | -6 | 9 |
8 | PORTMAN ROVERS | 8 | 3 | 0 | 5 | -7 | 9 |
9 | THE GOLDEN HIND | 10 | 1 | 0 | 9 | -26 | 3 |
10 | AFC CLAYDON | 9 | 0 | 0 | 9 | -56 | 0 |
Designed by Mike Hamilton Developed by Rob Penn |
Copyright © 2015 ISFL |